Avon & Somerset Dinghy Regattas - 'Stats'
This regatta is currently held at Chew Valley Sailing Club - towards the end of the Police Sailing year.
|
Click on
the date to go to the detail... Press the 'Home' key to return to top of this page |
||
| 2001 | 2002 - No Regatta held | 2003 |
| 2004 | 2005 | 2006 |
| 2007 | 2008 | 2009 |
| 2010 - No Regatta held | 2011 | |

|
Avon &
Somerset Police Regatta, 2001 held 5th September, 2001 at Chew Valley SC. |
|||
| Position | Helm | Force | Class |
| 1st | R. Glass | Met. | Laser |
| 2nd | B. Wood | Gwent | Laser |
| 3rd | I. Ingram | West Mids | RS400 |
| 4th | R. Sivers | Northants | Laser |
| 5th | A. Marsh | Avon & Som. | Laser |
| 6th | S. Jenkins | Met. | Laser |
| 7th | L. Gooch | Met. | Albacore |
| 8th | J. Hines | Avon & Som. | Comet Trio |
| 9th | J. Fuller | Avon & Som. | Laser 2 |
| 10th | R. Myatt | Avon & Som. | GP14 |
| 11th | B. Walter | Met. | Laser |
| 12th | J. Stratford | Avon & Som. | Comet Trio |
| 13th | G. Walters | Met. | RS400 |
| 14th | S. Mardon | Avon & Som. | Laser |
| 15th | S. Butler | Avon & Som. | Topper |
| =16th | M. Dykes | Avon & Som. | Laser |
| =16th | R. Humphries | Avon & Som. | Laser |
|
Avon &
Somerset Police Regatta, 2002 Not held - A & S were hosts for the PAA Dinghy Regatta 2002 |
|
Avon &
Somerset Police Regatta, 2003 held 1st October, 2003 at Chew Valley SC. |
|||
|
Position |
Helm | Force | Class |
| 1st | Ian Ingram | West Mids. | RS400 |
| 2nd | Nick Mason | Met. | Laser |
| 3rd | Roger Glass | Met. | Laser |
| 4th | Richard Sivers | Northants | Laser |
| 5th | Stuart Jenkins | Met. | Laser |
| 6th | Jeff Stratford | Avon & S. | Comet Trio |
| 7th | Richard Myatt | Avon & S. | Comet Trio |
| 8th | John Fuller | Avon & S. | Laser Radial |
| 9th | Graham Cook | Met. | RS400 |
| 10th | Steve Tatton | West Mids | Flying Fifteen |
| 11th | Steve Butler | Avon & S. | GP14 |
| 12th | Dave Eckersley | Met. | Laser |
|
Avon &
Somerset Police Regatta, 2004 held 6th October, 2004 at Chew Valley SC. |
|||
|
Position |
Helm | Force | Class |
| 1st | Stuart Jenkins | Metro. | Laser |
| 2nd | Paul Meeson | Cheshire | Laser Radial |
| 3rd | Allen Marsh | Avon & Som. | Laser Radial |
| 4th | Richard Sivers | Northants | Laser Radial |
| 5th | Jeff Hines/ Pete Franklyn |
Avon & Som. | Comet Trio |
| 6th | John Fuller/ T M Lee |
Avon & Som. | Laser 2000 |
| 7th | Martyn Triggol | Avon & Som. | Topper |
| 8th | Mark Corey/ Malcolm Dykes |
Avon & Som. | Comet Trio |
| 9th | Rob Calloway/ Ian Murrin |
Avon & Som. | GP14 |
| 10th | Iain Healey | Avon & Som. | Topper |
| 11th | John Hill | Avon & Som. | Laser Pico |
| 12th | Rob DeGrove/ Paul Robinson |
Metro. | RS400 |
| 13th | Adam Bunting | Avon & Som. | Topper |
| 14th | Steve Butler/ Gary Smith |
Avon & Som. | GP14 |
| 15th | Nigel Foster | Metro. | Laser |
| 16th | Pete Sargent | Avon & Som. | Laser Radial |
| 17th | Jeff Stratford/ Bob Lowrie |
Avon & Som. | RS Vision |
|
Avon &
Somerset Police Regatta, 2005 held 5th October, 2005 at Chew Valley SC. |
|||
|
Position |
Helm | Force | Class |
| 1st | Rob & Liz Jones | Hampshire | RS400 |
| 2nd | Ken Daniels | Metro. | Phantom |
| 3rd | Allen Marsh | Avon & Som. | Laser |
| 4th | Richard Sivers | Northants | Laser |
| 5th | Alan Chinn | Avon & Som. | Phantom |
| 6th | Gary Phillips | Metro. | Laser |
| 7th | Jeff Hines/ Pete Franklyn |
Avon & Som. | Comet Trio |
| 8th | Rob Gillespie | Dorset | Laser |
| 9th | Rik Humphries/ Pat Moore |
Avon & Som. | Comet |
| 10th | Stuart Cumine | Avon & Som. | Topper |
| 11th | Jim Shaw | Avon & Som. | Laser |
| 12th | J. Hill | Avon & Som. | Gull |
| 13th | John Fuller/ Paul Robinson |
Avon & Som. | Laser 2000 |
| 14th | Iain Healey | Avon & Som. | Topper |
| 15th | Martyn Triggol | Avon & Som. | Laser Pico |
| 16th | M. Dykes/ A. Willmott |
Avon & Som. | Laser 2000 |
| 17th | Steve Butler | Avon & Som. | Laser Pico |
| 18th | Adam Bunting/ Nigel Woods |
Avon & Som. | RS Vision |
| 19th | Clive Woods | Avon & Som. | Topper |
| 20th | Gary Smith | Avon & Som. | Topper |
| 21st | Rose Broad/ Dave Garlick |
Avon & Som. | GP14 |
| 22nd | Tony Wadcock | Avon & Som. | Topper |
|
Avon & Somerset Open Police Regatta, 2006 |
||||||
|
Helm/Crew |
Force | Class |
Race 1 |
Race 2 |
Points | Result |
| Frances Gifford/ Pete Walker |
Met | N12 | 2 | 1 | 3 | 1st |
| Andy Welch/ Rob Gillespie |
Dorset | Osprey | 1 | 2 | 3 | 2nd |
| Graham Cook | Met | Laser | 4 | 3 | 7 | 3rd |
| Ken Daniels | Met | Phantom | 3 | 6 | 9 | 4th |
| Sean Underwood | Avon & Som. | Phantom | 6 | 5 | 11 | 5th |
| Richard Sivers | Northants | Laser Radial | 8 | 4 | 12 | 6th |
| David Thompson | Met | Laser | 5 | 7 | 12 | 7th |
| Allen Marsh | Avon & Som. | Laser Radial | 7 | 8 | 15 | 8th |
| Jeff Hines/ Pete Franklyn |
Avon & Som. | Comet Trio | 9 | 9 | 18 | 9th |
| John Fuller | Avon & Som. | Laser Radial | 10 | 11 | 21 | 10th |
| Pete Sargent/ Paul Robinson |
Avon & Som. | Wayfarer | 12 | 10 | 22 | 11th |
| Iain Healey/ Tony Whadcock |
Avon & Som. | Laser 2000 | 13 | 17 | 30 | 12th |
| Martyn Triggol | Avon & Som. | Topper | 19 | 12 | 31 | 13th |
| Carl Stevens/ Karlana Smith |
Avon & Som. | GP14 | 21 | 13 | 34 | 14th |
| Neil Johnson | Avon & Som. | Laser | 18 | 16 | 34 | 15th |
| Jim Shaw/ Mark Rolfe |
Avon & Som. | 420 | 17 | 18 | 35 | 16th |
| Alan Chinn | Avon & Som. | Phantom | 11 | dnf | 39 | 17th |
| Jeff Stratford | Avon & Som. | Topper | 25 | 14 | 39 | 18th |
| Steve Butler/ Tony Lyons |
Avon & Som. | GP14 | 14 | dnf | 42 | 19th |
| Mark Cory/ Malcolm Dykes |
Avon & Som. | Laser 2000 | dnf | 15 | 43 | 20th |
| Rose Broad/ Dave Garlick |
Avon & Som. | Comet Trio | 15 | dnf | 43 | 21st |
| Ian Wylie | Avon & Som. | Laser Pico | 24 | 19 | 43 | 22nd |
| Pete Highway | Avon & Som. | Topper | 16 | dnf | 43 | 23rd |
| Rik. Humphries/ Pat Moore |
Avon & Som. | RS Vision | 20 | dnf | 48 | 24th |
| John Hill | Avon & Som. | Gull | 22 | dnf | 50 | 25th |
| Caroline Bullen | Avon & Som. | Laser Pico | 23 | dnf | 51 | 26th |
| Pete Gray | Avon & Som. | Topper | 26 | dnf | 54 | 27th |
| Pete Hughes | Avon & Som. | Topper | 27 | dnf | 55 | 28th |
|
Results supplied by the R.O. Keith Harris, Chew Valley Lake SC. |
||||||
|
Avon & Somerset Open Police Regatta, 2007 |
|||||||
|
Helm/Crew |
Force | Class |
Race 1 |
Race 2 |
Race 3 |
Points | Result |
| I. Ingram | West Midlands | Solo | 1 | 2 | 1 | 2 | 1st |
| R. Sivers | Northants | Laser | 4 | 1 | 2 | 3 | 2nd |
| K. Daniels | Met | Phantom | 2 | 3 | rtd | 5 | 3rd |
| I. Carter | West Midlands | Phantom | 3 | 4 | dns | 7 | 4th |
| S. Underwood | Avon & Som. | Phantom | 5 | 6 | 3 | 8 | 5th |
| A. Chinn | Avon & Som. | Solo | 6 | 5 | dns | 11 | 6th |
| M. Dykes | Avon & Som. | Wayfarer | 11 | 7 | 6 | 13 | 7th |
| S. Butler | Avon & Som. | Topper | 10 | 10 | 4 | 14 | 8th |
| M Rolff | Avon & Som. | Pico | 17 | 9 | 5 | 14 | 9th |
| M. Triggol | Avon & Som. | Topper | 7 | rtd | 9 | 16 | 10th |
| J. Hines | Avon & Som. | Comet | 8 | 8 | 8 | 16 | 11th |
| J. Shaw | Avon & Som. | Comet | 13 | 11 | 7 | 18 | 12th |
| J. Fuller | Avon & Som. | Laser 2000 | 9 | 12 | dns | 21 | 13th |
| T. Highway | Avon & Som. | Laser | 12 | rtd | 10 | 22 | 14th |
| D. Puttock | Avon & Som. | Topper | 18 | 13 | dns | 31 | 15th |
| J. Gamble | Avon & Som. | Pico | 19 | 14 | dns | 33 | 16th |
| I. Healey | Avon & Som. | Laser 2000 | 14 | rtd | dns | 34 | 17th |
| Carl Stevens | Avon & Som. | Wayfarer | 15 | rtd | dns | 35 | 18th |
| Jeff Stratford | Avon & Som. | RS Vision | 16 | rtd | rtd | 36 | 19th |
|
Results supplied by the R.O. Keith Harris, Chew Valley Lake SC. |
|||||||
|
Avon & Somerset Open Police Regatta, 2008 |
|||||||
|
Helm/Crew |
Force | Class |
Race 1 |
Race 2 |
Race 3 |
Points | Result |
| Ian Ingram | West Midlands | Laser | 1 | 2 | 1 | 2 | 1st |
| Allen Marsh | Avon & Som. | Laser Radial | 2 | 1 | 3 | 3 | 2nd |
| Ken Daniels | Met | Phantom | 4 | 5 | 2 | 6 | 3rd |
| Richard Sivers | Northants | Laser | 3 | 3 | dns | 6 | 4th |
| Sean Underwood | Avon & Som. | Phantom | 6 | 4 | 4 | 8 | 5th |
| Andrew Williams | Hampshire | Laser | 5 | 6 | 5 | 10 | 6th |
| Steve Tatton | West Midlands | Supernova | 12 | 9 | 6 | 15 | 7th |
| Martyn Triggol | Avon & Som. | Topper | 8 | 7 | 13 | 15 | 8th |
| Jim Shaw | Avon & Som. | Laser | 11 | 10 | 8 | 18 | 9th |
| Rob Allen | Cheshire | Topper | 13 | 8 | 10 | 18 | 10th |
| Carl Stevens/ Steve Philipou |
Avon & Som. | Comet Trio | 7 | 13 | 15 | 20 | 11th |
| Dave Puttock/ Christine Edwards |
Avon & Som. | Wayfarer | 15 | 14 | 7 | 21 | 12th |
| Rose Broad/ Dave Garlick |
Avon & Som. | Comet Trio | 9 | 12 | dns | 21 | 13th |
| Iain Healey | Avon & Som. | Topper | 10 | 11 | 12 | 21 | 14th |
| Steve Butler/ Mark Hill |
Avon & Som. | RS Vision | 18 | 21 | 9 | 27 | 15th |
| Pat Moore | Avon & Som. | Topper | 21 | 18 | 11 | 29 | 16th |
| Barbara Bradley | Avon & Som. | Pico | 20 | 16 | 14 | 30 | 17th |
| Mark Rolfe | Avon & Som. | Topper | 14 | 19 | 16 | 30 | 18th |
| Nigel Wood/ Adam Bunting |
Avon & Som. | Laser 2000 | rtd | 15 | 19 | 34 | 19th |
| Jeff Stratford | Avon & Som. | Pico | 19 | 17 | 17 | 34 | 20th |
| Nick Pearce/ Alan Holbrook |
Avon & Som. | GP14 | 16 | 20 | dns | 36 | 21st |
| Rob Holt/ Kev Toal |
Avon & Som. | Laser 2000 | 22 | 22 | 18 | 40 | 22nd |
| Andy Butler/ Pete Franklyn |
Avon & Som. | RS Vision | 17 | dnf | dns | 42 | 23rd |
| Andrew Coole | Avon & Som. | Topper | 23 | 23 | 20 | 43 | 24th |
|
Results supplied by the R.O. Keith Harris, Chew Valley Lake SC. |
|||||||
|
Avon & Somerset Open Police Regatta, 2009 |
|||||||
|
Helm/Crew |
Force | Class |
Race 1 |
Race 2 |
Race 3 |
Points | Result |
| Simon Hawkes | Avon & Som. | Phantom | 1 | 1 | 1 | 2 | 1st |
| Ken Daniels | Met. | Phantom | 2 | 3 | 2 | 4 | 2nd |
| Ian Ingram/ Marie Bond | West Mids | RS 400 | 3 | 2 | 4 | 5 | 3rd |
| Allen Marsh | Avon & Som. | Laser | 5 | 4 | 3 | 7 | 4th |
| Richard Sivers | Northants | Laser | 4 | 5 | dns | 9 | 5th |
| Andy Williams/ Martin Wilkins | Hampshire | Laser 2000 | 13 | 6 | 6 | 12 | 6th |
| Jeff Hines/ Cath Leigh | Avon & Som. | Comet Trio | 6 | 8 | dns | 14 | 7th |
| Steve Tatton | West Mids. | Supernova | 7 | 7 | 10 | 14 | 8th |
| Mark Fordham/ Sandy Padgett | Avon & Som. | Wayfarer | 19 | 11 | 5 | 16 | 9th |
| Sean Underwood | Avon & Som. | Phantom | 9 | 9 | 7 | 16 | 10th |
| Mark Coleman | Avon & Som. | Laser | 8 | 10 | 8 | 16 | 11th |
| Malcolm Dykes/ Andy Butler | Avon & Som. | Wayfarer | 10 | 12 | 9 | 19 | 12th |
| Dave Puttock/ Andy Greenaway | Avon & Som. | Comet Trio | 12 | 13 | 12 | 24 | 13th |
| Barbara Bradley | Avon & Som. | Pico | 16 | 15 | 11 | 26 | 14th |
| Iain Healey/ Tony Whadcock | Avon & Som. | Laser 2000 | 14 | 20 | 13 | 27 | 15th |
| Nigel Woods | Avon & Som. | Topper | 11 | 18 | dns | 29 | 16th |
| Pete Highway/ Cliff Murphy | Avon & Som. | RS Vision | 15 | 14 | 15 | 29 | 17th |
| Steve Webb/ Russell Jones | Avon & Som. | Laser 2000 | 18 | 19 | 14 | 32 | 18th |
| Bob Holt/ Kevin Toal | Avon & Som. | RS Vision | 17 | 16 | 16 | 32 | 19th |
| Alan Holbrook | Avon & Som. | Pico | 20 | 17 | 17 | 34 | 20th |
|
Results supplied by the Race Officer, Keith Harris, Chew Valley Lake SC. |
|||||||
|
Avon &
Somerset
Police Regatta, 2010 Not held - A & S were hosts for the PSUK Dinghy Regatta 2010 |
|
Avon & Somerset Open Police Regatta, 2011 held on 15th June, 2011 at Chew Valley Lake S.C. (3 races counted - 1 discard) |
||||||||
|---|---|---|---|---|---|---|---|---|
| Class | Helm | Crew | Force | Race 1 | Race 2 | Race 3 | Pts | Result |
| PHANTOM | SIMON HAWKES | A&S | 1.0 | (20.0 DNF) | 1.0 | 2.0 | 1st | |
| PHANTOM | NICK MASON | MET | 2.0 | 1.0 | (4.0) | 3.0 | 2nd | |
| RS 400 | IAN INGRAM | MARIE BOND | WEST MIDLANDS | (3.0) | 2.0 | 2.0 | 4.0 | 3rd |
| PHANTOM | KEN DANIELS | MET | (20.0 DNF) | 3.0 | 3.0 | 6.0 | 4th | |
| LASER 4.7 | RICHARD SIVERS | NORTHANTS | 4.0 | 4.0 | (20.0 DNS) | 8.0 | 5th | |
| COMET TRIO | ANDY GREENAWAY | ALAN HOLBROOK | A&S | 5.0 | 5.0 | (6.0) | 10.0 | 6th |
| COMET TRIO | JIM SHAW | TONY WOODCOCK | A&S | 6.0 | 7.0 | (8.0) | 13.0 | 7th |
| LASER RADIAL | ALLEN MARSH | A&S | 9.0 | (20.0 DNF) | 5.0 | 14.0 | 8th | |
| RS VISION | JEFF STRATFORD | BOB LOWRIE | A & S | 8.0 | 6.0 | (9.0) | 14.0 | 9th |
| RS VISION | HUW GIBBY | CRIS MCDOWELL | A&S | (20.0 DNF) | 8.0 | 7.0 | 15.0 | 10th |
| RS FEVA | MARK FORDHAM | A&S | 7.0 | (20.0 DNF) | 10.0 | 17.0 | 11th | |
| LASER 2000 | BOB HOLT | MARK HILL | A & S | 10.0 | 9.0 | (11.0) | 19.0 | 12th |
| TOPPER | PETE HIGHWAY | A&S | 12.0 | 10.0 | (20.0 DNF) | 22.0 | 13th | |
| RS FEVA | MARK ROLFE | A&S | (14.0) | 11.0 | 13.0 | 24.0 | 14th | |
| TOPPER | PAT MOORE | A&S | 13.0 | (20.0 DNF) | 12.0 | 25.0 | 15th | |
| LASER 2000 | RUS JONES | FIONA HENDRY | A&S | 11.0 | (20.0 DNS) | 20.0 DNS | 31.0 | 16th |
| LASER BAHIA | MALCOLM DYKES | ANDY BUTLER | A&S | (20.0 DNF) | 20.0 DNS | 20.0 DNS | 40.0 | 17th |
| WAYFARER | ROSE BROAD | DAVE GARLICK | A&S | (20.0 DNS) | 20.0 DNS | 20.0 DNS | 40.0 | 17th |
| PICO | BARBARA BRADLEY | A&S | (20.0 DNF) | 20.0 DNS | 20.0 DNS | 40.0 | 17th | |
Go to the stats for:
The records above have been provided by Len Gooch. If you have any other records that you would like to be added, please send to this Web administrator