British Police Laser
Sailing Championships - 'Stats'
From the first B.P.L.S.A. regatta
to the current year....
|
|
By the end of the 1970's, it was apparent that the largest class competing in
police regattas was the Laser Dinghy. In 1979 the first National Laser competition was held under the banner of the newly formed British Police Laser Sailing Association. Originally held as a separate event at
the end of the sailing year, the Laser Championship has now been
incorporated into the Police Sport UK National Dinghy Sailing Championships. |
|
Click on the date to go to the detail... See [Top] to return to top of page |
||||
| 1979 | 1980 | 1981 | 1982 | 1983 |
| 1984 | 1985 | 1986 | 1987 | 1988 |
| 1989 | 1990 | 1991 | 1992 | 1993 |
| 1994 | 1995 | 1996 | 1997 | 1998 |
| 1999 | 2000 | 2001 | 2002 | 2003 |
| 2004 | 2005 | 2006 | 2007 | 2008 |
| 2009 | ||||
BRITISH POLICE LASER SAILING CHAMPIONSHIPS
|
1st
BPLSA
National Laser Championship |
||
|
|
||
| 1st | Stan Laurenson-Batten | Met |
| 2nd | Ross Elliston | Met |
| 3rd | Alex Ross | Met |
| 4th | P Scott | Essex |
| 5th | Richard Sivers | Northants |
| 6th | Derek Westall | South Wales |
| 7th | Ian Wright | Essex |
| 8th | David Burgoyne | Met |
| 9th | Charlie Jordan | Kent |
| 10th | John Bayless | Met |
| 11th | John Loake | Sussex |
| 12th | D Thomson | Met |
| 13th | J Woodhouse | Hants |
| 14th | N Woolger | Sussex |
| 15th | M Palmer | Dorset |
| 16th | John Burbeck | Met |
| 17th | Colin Waddell | Sussex |
| 18th | Len Gooch | Met |
| 19th | P Moore | Met |
| 20th | Peter Phillips | Devon & Cornwall |
| 21st | Dave Abbott | Met |
| 22nd | Clive Bishop | Met |
| 23rd | P Nordquist | Devon & Cornwall |
|
2nd BPLSA Laser Championship |
||
| 1st | Alex Ross | Met |
| 2nd | John Pierce | Met |
| 3rd | Geoff Norman | Notts |
| 4th | Richard Sivers | Northants |
| 5th | Derek Westall | South Wales |
| 6th | David Abbott | Met |
| 7th | James Sturdy | W Midlands |
| 8th | John Bayless | Met |
| 9th | Chris Wilcox | Sussex |
| 10th | Richard Burnside | Hampshire |
|
3rd
BPLSA
Laser Championship |
||
| 1st | Ross Elliston | Met |
| 2nd | Roger Glass | Met |
| 3rd | Derek Westall | South Wales |
| 4th | Chris Wilcox | Sussex |
| 5th | Richard Sivers | Northants |
| 6th | Len Gooch | Met |
| 7th | Paul Skerman | Sussex |
| 8th | N Woolger | Sussex |
| 9th | Charlie Jordan | Kent |
| 10th | Stott | Met |
|
4th
BPLSA
Laser Championship |
||
| 1st | Gareth Owen | Merseyside |
| 2nd | Roger Glass | Met |
| 3rd | Mike Riley | Devon & Cornwall |
| 4th | Geoff Norman | Notts |
| 5th | Derek Westall | South Wales |
| 6th | Ross Elliston | Met |
| 7th | Jeff Nelson | GMP |
| 8th | Nigel Jackson | Notts |
| 9th | Paul Skerman | Sussex |
| 10th | Richard Sivers | Northants |
| 11th | G. Ford | Leics |
| 12th | M. Hudson | GMP |
| 13th | B. Selby | North Yorks |
| 14th | N. Woolger | Sussex |
| 15th | John Coppenhall | Cambs |
|
5th BPLSA
Laser Championship |
||
| 1st | Kevin Johnson | W Yorkshire |
| 2nd | Roger Glass | Met |
| 3rd | Richard Sivers | Northants |
| 4th | Derek Westall | South Wales |
| 5th | Geoff Norman | Notts |
| 6th | Alex Ross | Met |
| 7th | Nick Haggitt | West Mercia |
| 8th | John Burbeck | Met |
|
6th BPLSA Laser Championship |
||
| 1st | Simon Hawkes | Avon & Somerset |
| 2nd | Roger Glass | Met |
| 3rd | Richard Sivers | Northants |
| 4th | Kevin Johnson | W Yorkshire |
| 5th | Nigel Tinkler | Met |
| 6th | Stephen Proffitt | Met |
| 7th | Len Gooch | Met |
| 8th | Richard Anneley | W Yorkshire |
| 9th | Rod Bramhall | GMP |
| 10th | Mike Hudson | GMP |
|
7th
BPLSA Laser Championship |
||
| 1st | Gareth Owen | Merseyside |
| 2nd | Roger Glass | Met |
| 3rd | Ross Elliston | Met |
| 4th | Nigel Jackson | Notts |
| 5th | Geoff Norman | Notts |
| 6th | Derek Westall | South Wales |
| 7th | Chris Wilcox | Sussex |
| 8th | Richard Sivers | Northants |
| 9th | Richard Anneley | W Yorkshire |
| 10th | Kevin Johnson | W Yorkshire |
8th Laser Championship
No results available
|
9th
BPLSA
Laser Championship |
||
|
|
||
| 1st | Simon Hawkes | Avon & Somerset |
| 2nd | Gareth Owen | Merseyside |
| 3rd | Roger Glass | Met |
| 4th | Derek Westall | South Wales |
| 5th | Nick Haggitt | West Mercia |
| 6th | Richard Sivers | Northants |
| 7th | Nigel Tinkler | Met |
| 8th | Peter Davies | South Wales |
| 9th | Peter Pope | South Wales |
| 10th | Paul Skerman | Sussex |
|
10th Laser Championship |
||
| 1st | Graham Cook | Met |
| 2nd | Gareth Owen | Merseyside |
| 3rd | Nick Haggitt | West Mercia |
| 4th | Simon Hawkes | Avon & Somerset |
| 5th | Geoff Norman | Notts |
| 6th | Colin Cooper | W Midlands |
| 7th | Stan Laurenson-Batten | Met |
| 8th | J Leybourne | Warwickshire |
| 9th | Derek Westall | South Wales |
| 10th | Roger Glass | Met |
|
11th Laser Championship |
||
| 1st | Simon Hawkes | Avon & Somerset |
| 2nd | Gareth Owen | Merseyside |
| 3rd | Graham Cook | Met |
| 4th | Roger Glass | Met |
| 5th | John Dickinson | West Mercia |
| 6th | Oliver Brown | Surrey |
| 7th | Colin Cooper | W Midlands |
| 8th | Jeff Nelson | GMP |
| 9th | Geoff Norman | Notts |
| 10th | Tony Britten | Essex |
|
12th Laser Championship |
||
| 1st | Graham Cook | Met |
| 2nd | Paul Heath | GMP |
| 3rd | Roger Glass | Met |
| 4th | Simon Hawkes | Avon & Somerset |
| 5th | Stan Laurenson-Batten | Met |
| 6th | S Hawkey | Cheshire |
| 7th | A Osbourne | Cheshire |
| 8th | Alex Ross | Met |
| 9th | John Denwood | Cumbria |
| 10th | Peter Davies | South Wales |
|
13th Laser Championship |
||
| 1st | Graham Cook | Met |
| 2nd | Gareth Owen | Merseyside |
| 3rd | Paul Heath | GMP |
| 4th | Geoff Norman | Notts |
| 5th | Simon Hawkes | Avon & Somerset |
| 6th | Roger Glass | Met |
| 7th | Stuart Jenkins | Met |
| 8th | John Dickinson | West Mercia |
| 9th | Steve Brisley | Cleveland |
| 10th | John McClean | Met |
|
14th Laser Championship 16th June, 1992 - Strathclyde Park, Motherwell, Scotland Total entry:- 14 |
||
| 1st | Simon Hawkes | Avon & Somerset |
| 2nd | Paul Heath | GMP |
| 3rd | Graham Cook | Met |
| 4th | Julian Morris | Hertfordshire |
| 5th | Stan Laurenson-Batten | Met |
| 6th | Roger Glass | Met |
| 7th | Steve Brisley | Cleveland |
| 8th | Stuart Jenkins | Met |
| 9th | Nick Mason | Met |
| 10th | Malcolm Wilson | Lothian & Borders |
|
15th Laser Championship |
||
| 1st | Simon Hawkes | Avon & Somerset |
| 2nd | Roger Glass | Met |
| 3rd | Stan Laurenson-Batten | Met |
| 4th | Paul Heath | GMP |
| 5th | Martin Walker | Avon & Somerset |
| 6th | Graham Cook | Met |
| 7th | Nick Mason | Met |
| 8th | John Dickinson | West Mercia |
| 9th | Steve Brisley | Cleveland |
| 10th | Jeff Nelson | GMP |
|
16th Laser Championship |
||
| 1st | Roger Glass | Met |
| 2nd | Alan Husk | Essex |
| 3rd | Paul Heath | GMP |
| 4th | Tim Mercer | Merseyside |
| 5th | Geoff Norman | Notts |
| 6th | Nick Mason | Met |
| =6th | Steve Brisley | Cleveland |
| 8th | Martin Wilson | Lothian & Borders |
| 9th | Tony Osbourne | Cheshire |
| 10th | Ross Elliston | Met |
|
17th Laser Championship |
||
| 1st | Roger Glass | Met |
| 2nd | Simon Hawkes | Avon & Somerset |
| 3rd | Graham Cook | Met |
| 4th | John Dickinson | West Mercia |
| 5th | Nick Hunt | Cleveland |
| 6th | Steve Brisley | Cleveland |
| 7th | Sean Moore | Leics |
| 8th | Robert Bruce | Kent |
| 9th | Malcolm Wilson | Lothian & Borders |
| 10th | Nick Mason | Met |
|
18th Laser Championship |
||
| 1st | Paul Heath | GMP |
| 2nd | Graham Cook | Met |
| 3rd | Geoff Norman | Notts |
| 4th | Nick Hunt | Cleveland |
| 5th | Alistair Glen | Met |
| 6th | Simon Hawkes | Avon & Somerset |
| 7th | Tim Mercer | Merseyside |
| 8th | Roger Glass | Met |
| 9th | Sean Moore | Leics |
| 10th | N Sign | |
|
19th Laser Championship |
||
| 1st | Paul Heath | Met |
| 2nd | Simon Hawkes | Avon & Somerset |
| 3rd | Graham Cook | Met |
| 4th | Tim Mercer | Merseyside |
| 5th | Sean Moore | Leicestershire |
| 6th | Nick Hunt | Cleveland |
| 7th | Geoff Norman | Notts |
| 8th | Alan Husk | Essex |
| 9th | Roger Glass | Met |
| 10th | Dean Ingleton | Met |
|
20th Laser Championship |
||
| 1st | Paul Heath | GMP |
| 2nd | Tim Mercer | Merseyside |
| 3rd | Graham Cook | Met |
| 4th | Roger Glass | Met |
| 5th | John Dickinson | West Mercia |
| 6th | Alan Husk | Essex |
| 7th | Stuart Jenkins | Met |
| 8th | John Oldham | Met |
| 9th | Sean Moore | Leics |
| 10th | Steve Brisley | Cleveland |
|
21st Laser Championship |
||
| 1st | Andy Hayfield | GMP |
| 2nd | Paul Heath | GMP |
| 3rd | Tim Mercer | Merseyside |
| 4th | Sean Moore | Leics |
| 5th | Nick Mason | Met |
| 6th | Dean Ingledew | Met |
| 7th | Walker | Met |
| 8th | John Oldham | Met |
| 9th | Hawkey | Cheshire |
| 10th | Crane | Hampshire |
| 11th | Roger Glass | Met |
| 12th | Steve Brisley | Cleveland |
22nd Laser Championship
Rutland Water Sailing Club
No details currently available
|
23rd Laser Championship |
||
| 1st | Graham Cook | Met |
| 2nd | Paul Heath | GMP |
| 3rd | Andy Taverner | Met |
|
24th Laser Championship |
||
| 1st | Andy Hayfield | GMP |
| 2nd | Paul Heath | GMP |
| 3rd | Graham Cook | Met |
| 4th | Alistair Glen | Met |
| 5th | Brian Wood | Gwent |
| 6th | Andy Taverner | Met |
| 7th | Richard Sivers | Northants |
| 8th | Roger Glass | Met |
| 9th | Stuart Jenkins | Met |
| 10th | Alan Husk | Essex |
|
25th Laser Championship |
||
| 1st | Andy Hayfield | GMP |
| 2nd | Graham Cook | Met |
| 3rd | Tim Mercer | Merseyside |
| 4th | Andy Taverner | Met |
| 5th | Roger Glass | Met |
| 6th | Stuart Jenkins | Met |
| 7th | Richard Sivers | Northants |
| 8th | Andy Cudden | Lancashire |
| 9th | Paul Meeson | Cheshire |
| 10th | Tony Britten | Essex |
| 11th | Alan Husk | Essex |
| 12th | John Hickman | Cheshire |
|
26th Laser Championship |
||
| 1st | Graham Cook | Met. |
| 2nd | Nick Mason | Met. |
| 3rd | Stuart Jenkins | Met. |
| 4th | Andy Taverner | Met. |
| 5th | Roger Glass | Met. |
| 6th | Richard Sivers | Northants |
| 7th | Rob Jones | Hampshire |
| 8th | Dean Ingledew | Met. |
| 9th | Tony Britten | Essex |
| 10th | Mike Scrivener | Sussex |
| 11th | Phil Mears | Sussex |
| 12th | Gary Walters | Met. |
| 13th | Paul Heath | GMP |
| 14th | Jim Shaw | Essex |
| 15th | John Lelliot | Sussex |
|
27th Laser Championship |
||
| 1st | Andy Hayfield | GMP |
| 2nd | Paul Heath | GMP |
| 3rd | Graham Cook | Met |
| 4th | Alistair Glen | Met |
| 5th | Brian Wood | Gwent |
| 6th | Andy Taverner | Met |
| 7th | Richard Sivers | Northants |
| 8th | Roger Glass | Met |
| 9th | Stuart Jenkins | Met |
| 10th | Alan Husk | Essex |
|
28th Laser Championship |
||
| 1st | Simon Hawkes | Avon & Som. |
| 2nd | Andy Taverner | Met. |
| 3rd | Paul Franklin | Leics. |
| 4th | Roger Glass | Met. |
| 5th | Richard Sivers | Northants |
| 6th | Stuart Jenkins | Met. |
| 7th | Gary Phillips | Met. |
| 8th | Robert Bruce | Kent |
| 9th | Andy Cuddon | Lancs |
| 10th | Tony Britten | Essex |
| 11th | Neil Johnson | Avon & Som. |
|
29th Laser Championship |
||
| 1st | Rob Jones | Hampshire |
| 2nd | Simon Hawkes | Avon & Somerset |
| 3rd | Andy Taverner | Met. |
| 4th | Richard Sivers | Northants |
| 5th | Nick Mason | Met. |
| 6th | Stuart Jenkins | Met. |
| 7th | Roger Glass | Met. |
| 8th | Steve Middleditch | Northants |
| 9th | Andrew Williams | Hampshire |
| 10th | Martyn Dearsley | Northants |
| 11th | Phil Osborne | Northants |
| 12th | Rob Allen | Cheshire |
| 13th | David Boyce | City of London |
|
30th Laser Championship |
||
| 1st | Paul Heath | Greater Manchester |
| 2nd | Graham Cook | Met. |
| 3rd | Alistair Glen | Met. |
| 4th | Andy Taverner | Met. |
| 5th | Rob Jones | Hampshire |
| 6th | Richard Sivers | Northants |
| 7th | Stuart Jenkins | Met. |
| 8th | Steve Brisley | Cleveland |
| 9th | Roger Glass | Met. |
| 10th | Paul Franklin | Leics. |
| 11th | Steve Middleditch | Northants |
| 12th | Gary Phillips | Met. |
| 13th | Kevin Colman | Northants |
| 14th | Phil Osborne | Northants |
|
31st Laser Championship 9th June, 2009 - Netley Sailing Club, Southampton Water Total entry:- 14
|
||
| 1st | Graham Cook | Met |
| 2nd | Paul Heath | GMP |
| 3rd | Rob Jones | Hants |
| 4th | Ian Ingram | West Midlands |
| 5th | Simon Hawkes | Avon & Somerset |
| 6th | Alistair Glen | Met |
| 7th | Nick Hunt | Cleveland |
| 8th | Andrew Williams | Hants |
| 9th | Steve Brisley | Cleveland |
| 10th | Roger Glass | Met |
| 11th | Richard Sivers | Northants |
| 12th | Andy Taverner | Met |
| 13th | Stuart Jenkins | Met |
| 14th | Martyn Dearsley | Northants |
Go to the stats for:
The records above have been provided by Len Gooch. If you have any other records that you would like to be added, please send to this Web administrator