P.A.A. / Police Sport UK Dinghy Sailing
Championships - 'Stats'
(National Police Laser Championships
appear separately)
From the first National Police Sailing regatta to the current year....
|
|
The championships are confined to members of clubs affiliated to the PAA (now PSUK) and who are serving constables, support staff or cadets also retired police officers and support staff - sailing mono-hulled dinghies, or two-man keel boats having an overall length not exceeding 22 feet (subject to the venue being able to accept such craft) and having a recognised Portsmouth Yardstick. |
| Click on
the date to go to the detail... See [Top] to return to top of page |
||||
| 1973 | 1974 | 1975 | 1976 | 1977 |
| 1978 | 1979 | 1980 | 1981 | 1982 |
| 1983 | 1984 | 1985 | 1986 | 1987 |
| 1988 | 1989 | 1990 | 1991 | 1992 |
| 1993 | 1994 | 1995 | 1996 | 1997 |
| 1998 | 1999 | 2000 | 2001 | 2002 |
| 2003 | 2004 | 2005 | 2006 | 2007 |
| 2008 | 2009 | |||
|
17/18th May, 1973 at Queen Mary Sailing Club, Middlesex. |
|||
| 1st | Ross Elliston | Met | International Moth |
| 2nd | Bill Holley | Met | Albacore |
| 3rd | Dan Glen | Met | Albacore |
| 4th | J Treloar | Somerset & Bath | 420 |
| 5th | Dave Sinnock | Kent | Enterprise |
| 6th | Dave Chapman | Met | Albacore |
| 7th | Alan Gimes | Kent | Solo |
| 8th | Derek Westall | South Wales | Minisail |
| 9th | M Parker | Surrey | Merlin Rocket |
| 10th | Colin Cooper | Birmingham | Merlin Rocket |
| 71st! | Stan Laurenson-Batten | Met | Enterprise |
|
30/31st May, 1974. Queen Mary Sailing
Club, Middlesex. |
|||
| 1st | Bill Holley | Met | Albacore |
| 2nd | Dan Glen | Met | Albacore |
| 3rd | David Abbott | Met | Albacore |
| 4th | Derek Westall | South Wales | Minisail |
| 5th | Ross Elliston | Met | Int Moth |
| 6th | Steve Vessey | Lincolnshire | Enterprise |
| 7th | David Sinnock | Kent | Enterprise |
| 8th | John Pierce | Met | 470 |
| 9th | Colin Cooper | W Midlands | National 12 |
| 10th | David Jones | Sussex | Albacore |
|
|
|||
|
11/12th June, 1975. Hayling Island Sailing Club, Hampshire. |
|||
| 1st | Dan Glen | Met | Albacore |
| 2nd | S Clough | W Yorkshire | Enterprise |
| 3rd | Colin Cooper | W Midlands | Merlin Rocket |
| 4th | Steve Vessey | Linconshire | Albacore |
| 5th | J Fox | Hampshire | Enterprise |
| 6th | David Jones | Sussex | Graduate |
| 7th | Charles Petty-Mayer | Essex | Albacore |
| 8th | Derek Westall | South Wales | Minisail |
| 9th | G Chapman | Wiltshire | Solo |
| 10th | Stan Laurenson-Batten | Met | Laser |
|
The first PAA CHAMPIONSHIP |
|||
| 1st | Dan Glen | Met | Albacore |
| 2nd | R Newsam | Cleveland | Enterprise |
| 3rd | D Mazingham | Humberside | Albacore |
| 4th | Bill Holley | Met | Albacore |
| 5th | Tom Briggs | Northumbria | National 12 |
| 6th | Steve Vessey | Lincolnshire | Albacore |
| 7th | Stan Laurenson-Batten | Met | Laser |
| 8th | J Humber | Lancashire | GP14 |
| 9th | Derek Westall | South Wales | Laser |
| 10th | R Saunders | W. Midlands | Fireball |
|
2nd PAA Championship |
|||
| 1st | Dan Glen/John Pierce | Met | Albacore |
| 2nd | Stan Laurenson-Batten | Met | Laser |
| 3rd | Steve Vessey | Lincolnshire | Albacore |
| 4th | Ross Elliston | Met | Int Moth |
| 5th | J Fox | Hampshire | Enterprise |
| 6th | John Neaverson | Notts | Merlin Rocket |
| 7th | Tom Briggs | Northumbria | National 12 |
| 8th | Colin Cooper | W. Midlands | Laser |
| 9th | Derek Westall | South Wales | Laser |
| 10th | John/Elizabeth Burbeck | Met | Albacore |
| 11th | Len Gooch/Derek Wyeth | Met | Albacore |
|
3rd PAA Championship |
|||
| 1st | Dan Glen/John Pierce | Met | Albacore |
| 2nd | Gareth Owen | Merseyside | Laser |
| 3rd | Ross Elliston | Met | Laser |
| 4th | Stan Laurenson-Batten | Met | Laser |
| 5th | R Newsam | Cleveland | Enterprise |
| 6th | Alan Gimes | Kent | Solo |
| 7th | LenGooch/Clive Bishop | Met | Albacore |
| 8th | Richard Sivers | Northants | Laser |
| 9th | Mike Caukwell | N Yorkshire | Enterprise |
| 10th | Derek Westall | South Wales | Laser |
|
4th PAA Championship |
|||
| 1st | Dan Glen/John Pierce | Met | Albacore |
| 2nd | John & Elizabeth Burbeck | Met | Albacore |
| 3rd | Tom Briggs | Northumbria | National 12 |
| 4th | David Abbott/Peter Moore | Met | Albacore |
| =4th | R Newsam | Cleveland | Enterprise |
| 6th | Stan Laurenson-Batten | Met | Laser |
| =6th | Ross Elliston | Met | Laser |
| 8th | Dermott O’Malley | Hampshire | Laser |
| =8th | John Neaverson | Notts | Merlin Rocket |
| 10th | I Wright | Essex | Laser |
| 11th | Len Gooch/Clive Bishop | Met | Albacore |
|
|
|||
|
5th PAA Championship |
|||
| 1st | Dan Glen/Waters | Met | Albacore |
| 2nd | Ross Elliston | Met | Laser |
| 3rd | Gareth Owen | Merseyside | Laser |
| 4th | Stan Laurenson-Batten | Met | Laser |
| 5th | Alan Gimes | Kent | Laser |
| 6th | Len Gooch/Clive Bishop | Met | Albacore |
| 7th | Richard Sivers | Northants | Laser |
| 8th | John & Elizabeth Burbeck | Met | 5o5 |
| 9th | J Braide | GMP | Laser |
| 10th | John Pierce | Met | Laser |
| 11th | Rod Bramhall/Todd | GMP | Enterprise |
| 12th | Alex Ross | Met | Laser |
|
|
|||
|
6th PAA Championship |
|||
| 1st | John Pierce/Alex Ross | Met | 5o5 |
| 2nd | David Sinnock/Alan Gimes | Kent | Albacore |
| 3rd | Dan & Alistair Glen | Met | Albacore |
| 4th | Ross Elliston | Met | Laser |
| 5th | John & Elizabeth Burbeck | Met | Albacore |
| 6th | Derek Westall | South Wales | Laser |
| 7th | John Neaverson | Notts | Merlin Rocket |
| 8th | John Loake | Sussex | Laser |
| 9th | Geoff Norman | Notts | Laser |
| 10th | Mike Riley | Devon & Corwall | Laser |
|
7th PAA Championship |
|||
| 1st | Gareth Owen | Merseyside | Laser |
| 2nd | David Abbott/Goddard | Met | Albacore |
| 3rd | John & Elizabeth Burbeck | Met | Merlin Rocket |
| 4th | Alistair Glen | Met | Laser |
| 5th | Ross Elliston | Met | Laser |
| 6th | Mike Riley | Devon & C | Laser |
| 7th | Malcolm Palmer/Brian Tucker | Dorset | Osprey |
| 8th | Roger Glass | Met | Laser |
| 9th | T Wilcox | Sussex | Laser |
| 10th | Richard Sivers | Northants | Laser |
|
8th PAA Championship |
|||
| 1st | David Sinnock/Alan Gimes | Kent | Albacore |
| 2nd | Gareth Owen | Merseyside | Laser |
| 3rd | J Burbeck/Alex Ross | Met | Merlin Rocket |
| 4th | Malcolm Palmer/Brian Tucker | Dorset | Osprey |
| 5th | Charlie Jordan | Kent | Phantom |
| 6th | John Allen/Simon Gathercole | Notts | Merlin Rocket |
| 7th | Len Gooch/Clive Bishop | Met | Albacore |
| 8th | Roger Glass | Met | Laser |
| 9th | Toms/Pratt | Devon & C | Flying 15 |
| 10th | Peter Goodman/John Loake | Sussex | Albacore |
|
9th PAA Championship |
|||
| 1st | Gareth Owen | Merseyside | Laser |
| 2nd | Simon Hawkes | Avon & Somerset | Laser |
| 3rd | John & Elizabeth Burbeck | Met | Merlin Rocket |
| 4th | Philip Chester | Hampshire | Laser |
| 5th | David Abbott/David Nicholls | Met | Albacore |
| 6th | Kevin Johnson | W Yorkshire | Laser |
| 7th | Roger Glass | Met | Laser |
| 8th | Richard Sivers | Northants | Laser |
| 9th | Ross Elliston/Donnelly | Met | Merlin Rocket |
| 10th | Peter Goodman/John Loake | Sussex | Albacore |
|
10th PAA Championship
|
|||
| 1st | Simon Hawkes | Avon & Somerset | Laser |
| 2nd | Roger Glass | Met | Laser |
| 3rd | Gareth Owen | Merseyside | Laser |
| 4th | John & Elizabeth Burbeck | Met | Merlin Rocket |
| 5th | Richard Sivers | Northants | Laser |
| 6th | David Abbott/Donnelly | Met | Flying 15 |
| 7th | Ross Elliston | Met | Laser |
| 8th | John Allen/Pillsworth | Notts | Merlin Rocket |
| 9th | Len Gooch/Clive Bishop | Met | Albacore |
| =10th | P. Chesters | Hampshire | Laser |
| =10th | Kevin Johnson | W Yorkshire | Laser |
|
(Item extracted from the 1985 PAA National Sailing Championships programme) "LIST of COMPETITORS" |
|
|
Name Dinghy Sail No. |
Name Dinghy Sail No. |
|
11th PAA Championship |
|||
| 1st | Dave Sinnock | Kent | Albacore |
| 2nd | Simon Hawkes | Avon & Somerset | Laser |
| 3rd | Charlie Jordan | Kent | Phantom |
| 4th | Roger Glass | Met | Laser |
| 5th | Geoff Norman | Notts | Laser |
| 6th | Peter Goodman/John Loake | Sussex | Albacore |
| 7th | Philip Chester | Hampshire | Laser |
| 8th | Len Gooch/Clive Bishop | Met | Albacore |
| 9th | Derek Westall | South Wales | Laser |
| 10th | John & Elizabeth Burbeck | Met | GP14 |
|
12th PAA Championship |
|||
| 1st | David Sinnock/R Bramwell | Kent | Albacore |
| 2nd | Graham Cook/J Cornes | Met | Fireball |
| 3rd | John & Elizabeth Burbeck | Met | Merlin Rocket |
| 4th | Charlie Jordan | Kent | Phantom |
| 5th | Roger Glass | Met | Laser |
| 6th | S Hawkey/A Paul | Cheshire | Enterprise |
| 7th | Simon Hawkes | Avon & Somerset | Laser |
| 8th | John Neaverson/B Kennedy | Notts | Merlin Rocket |
| 9th | David Thursfield/I Larson | W Midlands | GP14 |
| 10th | J Denwood | Cumbria | Laser |
|
13th PAA Championship |
|||
| 1st | David Sinnock/R Bramwell | Kent | Albacore |
| 2nd | Graham Cook/David Nicholls | Met | Fireball |
| 3rd | David Abbott/M Donnelly | Met | Albacore |
| 4th | Alex Ross | Met | Int Moth |
| 5th | Gareth Owen | Merseyside | Laser |
| 6th | John Neaverson/A Beaton | Notts | Merlin Rocket |
| 7th | Simon Hawkes | Avon & Somerset | Laser |
| 8th | Nick Haggitt | West Mercia | Laser |
| 9th | Geoff Norman | Notts | Laser |
| 10th | Tony Critchley/P Cross | Lancashire | GP14 |
|
14th PAA Championship |
|||
|
|
|||
| 1st | David Sinnock/C Houghton | Kent | Albacore |
| 2nd | Gareth Owen | Merseyside | Laser |
| 3rd | Graham Cook | Met | Laser |
| 4th | John Neaverson/B Kennedy | Notts | Merlin Rocket |
| 5th | Tony Critchley/A Maughan | Lancashire | GP14 |
| 6th | S Rood/M Smalo | Cheshire | Scorpion |
| 7th | Peter Walters/Simon Gathercole | Notts | 5o5 |
| 8th | Charlie Jordan | Kent | Phantom |
| 9th | P Hamilton | GMP | Laser |
| 10th | M Gandy | Essex | Solo |
|
15th PAA Championship |
|||
| 1st | Peter Walters | Notts | 5o5 |
| 2nd | David Sinnock | Kent | Albacore |
| 3rd | Alistair Glen | Met | Albacore |
| 4th | David Nicholls | Met | Flying 15 |
| 5th | Jon Hill | Met | Contender |
| 6th | Rod Gillespie | Dorset | Osprey |
| 7th | Graham Cook | Met | Laser |
| 8th | S Rood | Cheshire | Scorpion |
| 9th | Stan Laurenson-Batten | Met | Laser |
| 10th | M Gandy | Essex | Albacore |
|
16th PAA Championship |
|||
| 1st | Peter Walters/Simon Gathercole | Notts | 5o5 |
| 2nd | David Sinnock/Alan Gimes | Kent | Albacore |
| 3rd | Jon Hill | Met | Contender |
| 4th | Stan Laurenson-Batten | Met | Laser |
| 5th | Len Gooch/Clive Bishop | Met | Albacore |
| 6th | Gareth Owen | Merseyside | Laser |
| 7th | Roger Glass | Met | Laser |
| 8th | Rod Gillespie/Brian Tucker | Dorset | Osprey |
| 9th | David Nicholls/B Cooper | Met | Laser 2 |
| 10th | John Allen/Geoff Norman | Notts | Merlin Rocket |
|
17th Championship |
|||
| 1st | David Sinnock/C Houghton | Kent | Albacore |
| 2nd | Simon Hawkes | Avon & Somerset | Laser |
| 3rd | Paul Heath | GMP | Laser |
| 4th | Roger Glass | Met | Laser |
| 5th | M Gandy | Essex | Solo |
| 6th | Stan Laurenson-Batten | Met | Laser |
| 7th | Graham Cook/H Johnson | Met | Enterprise |
| 8th | Geoff Norman | Notts | Laser |
| 9th | Nick Mason | Met | Laser |
| 10th | Len Gooch/Clive Bishop | Met | Albacore |
|
18th PAA Championship |
|||
| 1st | Simon Gathercole/Peter Walters | Notts | 5o5 |
| 2nd | David Sinnock/C Houghton | Kent | Albacore |
| 3rd | Jon Hill | Met | Contender |
| 4th | Simon Hawkes | Avon & S | Laser |
| 5th | Graham Cook | Met | Laser |
| 6th | Tony Critchley | Lancashire | GP14 |
| 7th | Roger Glass | Met | Laser |
| 8th | Paul Heath | GMP | Laser |
| 9th | Stan Laurenson-Batten | Met | Laser |
| 10th | M Walker | Avon & S | Solo |
| 11th | Nick Mason | Met | Laser |
| 12th | Nick Hunt | Cleveland | Albacore |
| 13th | Len Gooch/Clive Bishop | Met | Albacore |
| 14th | Rob Gillespie | Dorset | Osprey |
|
19th PAA Championship |
|||
| 1st | Dave Sinnock/A Hatfield | Kent | Albacore |
| 2nd | Simon Gathercole/Peter Walters | Notts | 5o5 |
| 3rd | Roger Glass | Met | Laser |
| 4th | Alistair Glen | Met | Laser |
| 5th | Nick Hunt/David White | Cleveland | Albacore |
| 6th | Tim Mercer | Merseyside | Laser |
| 7th | Alan Husk | Essex | Solo |
| 8th | David Nicholls/Garry Walters | Met | Albacore |
| 9th | R Cowlishaw/Paul Gustellow | Derbyshire | Merlin Rocket |
| 10th | Graham Cook/Ed Bateman | Met | Iso |
| 11th | David Burrows/Nick Haggitt | Cheshire | GP14 |
| 12th | Nick Mason | Met | Laser |
| 13th | N Fisher/B Pincher | Norfolk | Wayfarer |
| 14th | Len Gooch/Clive Bishop | Met | Albacore |
|
20th PAA Championship |
|||
| 1st | Simon Hawkes/Dick Clyst | Avon & S | RS400 |
| 2nd | John Allen/Peter Walters | Notts | 5o5 |
| 3rd | Roger Glass | Met | Laser |
| 4th | Graham Cook | Met | Laser |
| 5th | Tony Critchley/Andy Maughan | Lancashire | GP14 |
| 6th | Nick Hunt/David White | Cleveland | Albacore |
| 7th | John Dickinson | West Mercia | Laser |
| 8th | Alan Husk/Adrian Bunting | Essex | RS400 |
| 9th | Paul Gostello/Richard Cowlingson | Derbyshire | Merlin Rocket |
| 10th | Sean Moore | Leics | Laser |
| 11th | Geoff Norman/Paul Pilsworth | Notts | Iso |
| 12th | Jon Hill | Met | Contender |
Non Qualifiers:-
| (1st) | Martin Walker/Jackie Broomfield | Avon & S | Buzz | Unqualified crew |
| (6th) | Tony Osborne/Clare Cuthbert | Cheshire | 5o5 | Veteran |
| (11th) | David Sinnock | Kent | Laser | Veteran |
|
21st PAA Championship |
|||
| 1st | Richard Mansfield/John Pierce | Met | Fireball |
| 2nd | M Walker/Simon Hawkes | Avon & S | RS400 |
| 3rd | Paul Heath | GMP | Laser |
| 4th | Nick Hunt/David White | Cleveland | Albacore |
| 5th | Graham Cook/Roger Glass | Met | Buzz |
| 6th | Tim Mercer | Merseyside | Laser |
| 7th | Ian Ingram | W Mids | Solo |
| 8th | Tony Critchley | Lancashire | GP14 |
| 9th | Alistair Glen | Met | Laser |
| 10th | N Fisher | Norfolk | Wayfarer |
|
22rd PAA Championship |
|||
| 1st | Richard Mansfield/John Pierce | Met | Fireball |
| 2nd | Jon Hill | Met | Contender |
| 3rd | Simon Hawkes | Avon & Somerset | RS400 |
| 4th | Alan Husk/A Bunting | Essex | RS400 |
| 5th | Nick Hunt/David White | Cleveland | Albacore |
| 6th | Tim Mercer | Merseyside | Laser |
| 7th | Roger Glass | Met | Laser |
| 8th | Paul Heath | Met | Laser |
| 9th | Tony Critchley/A Maughan | Lancashire | GP14 |
| 10th | Graham Cook | Met | Laser |
| 11th | David Thursfield/Bill Turner | West Mercia | GP14 |
|
23rd PAA Championship, 1998 |
|||
| 1st | Richard Mansfield/John Pierce | Met | Fireball |
| 2nd | Alan Husk | Essex | Phantom |
| 3rd | Pete Walters/Paul Costello | Notts | RS400 |
| 4th | Nick Hunt/David White | Cleveland | Albacore |
| 5th | Tony Critchley/Andy Morgan | Lancashire | GP14 |
| 6th | Graham Cook/Edward Bateman | Met | RS400 |
| 7th | Paul Heath/Tim Mercer | GMP | RS400 |
| 8th | Roger Glass | Met | Laser |
| 9th | Alistair Glen | Met | Laser |
| 10th | Geoff Norman/Paul Pilsworth | Notts | Iso |
| 11th | Len Gooch/C Bishop | Met | Albacore |
|
24th PAA Championship |
|||
| 1st | Richard Mansfield/John Pierce | Met | Fireball |
| 2nd | Alan Husk | Essex | Phantom |
| 3rd | Pete Walters | Notts | RS400 |
| 4th | Paul Heath | GMP | Laser |
| 5th | Tony Critchley | Lancashire | GP14 |
| 6th | John Allen | Notts | Flying 15 |
| 7th | Nick Hunt | Cleveland | RS400 |
| 8th | David Burrows | Cheshire | GP14 |
| 9th | David White | Cleveland | Albacore |
| 10th | Bunting | Essex | RS400 |
|
25th PAA Championship |
|||
| 1st | Alan Husk | Essex | |
| 2nd | Paul Heath | G.M.P. | |
| 3rd | u/k | ||
|
26th PAA Championship |
|||
| 1st | Alan Husk | Phantom | Essex |
| 2nd | Mansfield/Walker | Fireball | Metro |
| 3rd | Walters/Pilsworth | RS400 | Notts |
| 4th | Ian Ingram | RS300 | West Mids |
| 5th | Graham Cook | Laser | Metro |
| 6th | Brisley/White | Albacore | Cleveland |
| 7th | Roger Glass | Laser | Metro |
| 8th | Gooch/Bishop | Albacore | Metro |
| 9th | David Nichols | RS400 | Metro |
| 10th | Dean Ingledew | Laser | Metro |
| 11th |
John Oldham/ Gary Walters |
Comet Trio | Metro |
| 12th | Stuart Jenkins | Laser | Metro |
| 13th | Alistair Glen | Laser | Metro |
| 14th | Onions/Ford | Boss | Leics |
| 15th | Hines/Franklyn | Comet Trio | Avon & Som. |
| 16th | Robert Bruce | Wayfarer | Kent |
| 17th | Bob Trevis | Laser | Sussex |
| `8th | Tony Britten | Laser | Essex |
| 19th | John Stares/Bray | Wayfarer | Hampshire |
| 20th | Peter Muggleton | Fireball | Leics |
| 21st | Moore/Watung | Bosun | |
| 22nd | Paul Heath | Laser | G.M.P. |
| 23rd | Mike Scrivener | Contender | Sussex |
| 24th | Wells/Milner | Bosun | Leics |
| 25th | Stuart Bradbeer | Topper | Kent |
| 26th | Hook/Parnaby | Bosun | |
| 27th | Steve Rees | Topper | |
|
27th PAA Championship |
|||
| 1st | A. Husk | Phantom | Essex |
| 2nd | N. Hunt | Albacore | Cleveland |
| 3rd | P. Heath | Laser | GMP |
| 4th | G. Cook | Laser | Metro |
| 5th | A. Hayfield | Laser | GMP |
| 6th | A. Glen | Laser | Metro |
| 7th | A. Taverner | Laser | Metro |
| 8th | I. Ingram | RS 400 | West Mids |
| 9th | B. Wood | Laser | Gwent |
| 10th | R. Mansfield | Fireball | Metro |
| 11th | S. Brisley | Laser | Cleveland |
| 12th | D. Burrows | GP14 | Cheshire |
| 13th | G. Walters | Solo | Metro |
| 14th | R. Glass | Laser | Metro |
| 15th | J. Coppenhall | Comet | Cambs |
| 16th | R. Jones | RS600 | Sussex |
| 17th | P. Hall | Laser Stratos | Merseyside |
| 18th | R. Gillespie | Osprey | Dorset |
| 19th | L. Gooch | Albacore | Metro |
| 20th | A. Marsh | Laser Radial | Avon & S |
| 21st | T. Britten | Laser | Essex |
| 22nd | S. Jenkins | Laser | Metro |
| 23rd | R. Sivers | Laser | Nhants |
| 24th | P. Muggleton | Fireball | Leics |
| 25th | B. Trevis | Laser | Sussex |
| 26th | A. Willcocks | Topper | Avon & S |
| 27th | P. Bowers | Merlin Rocket | Avon & S |
| 28th | P. Meeson | Laser | Cheshire |
| 29th | T. Onions | Boss | Leics |
| 30th | P. Pearson | Wayfarer | Surrey |
| 31st | J. Hickman | Laser | Cheshire |
| 32nd | J. Hines | Comet Trio | Avon & S |
| 33rd | D. Miller | RS400 | Sussex |
| 34th | J. Stratford | Comet Trio | Avon & S |
| 35th | S. Mardon | Laser | Avon & S |
| 36th | L. Milner | Enterprise | Leics |
| 37th | P. Mears | Laser 2000 | Sussex |
| 38th | J. Lelliott | National 12 | Sussex |
| 39th | M. Farrant | Laser | Essex |
| 40th | R. Myatt | GP14 | Avon & S |
| 41st | P. Tomaszewski | Laser | Leics |
| 42nd | M. Scrivens | Contender | Sussex |
| 43rd | J. Fuller | Laser II | Avon & S |
| 44th | S. Butler | GP14 | Avon & S |
| 45th | M. Dykes | Laser | Avon & S |
| 46th | T. Mottram | Laser 2000 | Sussex |
|
28th PAA Championship |
|||
| 1st | Pete Walters | Notts. | Flying Fifteen |
| 2nd | Alan Husk | Essex | Phantom |
| 3rd | Andy Hayfield | GMP | Laser |
| 4th | Nick Hunt | Cleveland | Albacore |
| 5th | Tim Mercer | Merseyside | Laser |
| 6th | Graham Cook | Metro. | Laser |
| 7th | Andy Taverner | Metro. | Laser |
| 8th | Roger Glass | Metro. | Laser |
| 9th | David Burroughs | Cheshire | GP14 |
| 10th | Stuart Jenkins | Metro. | Laser |
| 11th | Richard Sivers | Northants | Laser |
| 12th | Steve Brisley | Cleveland | Albacore |
| 13th | Len Gooch | Metro. | Albacore |
| 14th | Paul Meeson | Cheshire | Laser |
| 15th | Geoff Norman | Notts. | RS300 |
| 16th | Gary Walters | Metro. | Solo |
| 17th | Pete Muggleton | Leics. | Fireball |
| 18th | John Coppenhall | Cambs. | Comet |
| 19th | Tony Britten | Essex | Laser |
| 20th | Ian Ingram | West Mids | RS300 |
| 21st | John Hickman | Sussex | Laser |
| 22nd | Paul Miller | Sussex | Sussex |
| 23rd | Jeff Stratford | Avon & Som. | Comet Trio |
| 24th | Stuart Bradbeer | Kent | Laser |
| 25th | Robert DeGrove | Metro. | Laser |
| 26th | Jeff Hines | Avon & Som. | Comet Trio |
| 27th | Jon Lelliott | Sussex | Laser |
| 28th | John Fuller | Avon & Som. | Laser |
| 29th | Paul Robinson | Metro. | Laser |
| 30th | Michelle Farrant | Essex | Laser Radial |
|
1st Police
Sport UK Dinghy Championship |
|||
| 1st | Alan Husk | Phantom | Essex |
| 2nd | Graham Cook | Laser | Metro |
| 3rd | Rob Jones | RS600 | Hampshire |
| 4th | Andy Taverner | Laser | Metro |
| 5th |
Pete Walters/ Simon Judge |
RS400 | Notts |
| 6th |
Frances Gifford/ Karen Cochrane |
Nat 12 | Metro |
| 7th |
Ian Ingram/ Andy Carter |
RS400 | West Mids |
| 8th | Paul Heath | Laser | GMP |
| 9th |
Kevin Reed/ Dave Hargreaves |
Wayfarer | Devon & Cornwall |
| 10th | Dave Rhodes | Blaze | Suffolk |
| 11th | Nick Mason | Laser | Metro |
| 12th |
Paul Miller/ Alan Costello |
RS Vision | Sussex |
| 13th |
Steve Brisley/ Tony Riordan |
Albacore | Cleveland |
| 14th | Richard Sivers | Laser Radial | Northants |
| 15th | Dean Ingledew | Laser | Metro |
| 16th |
Len Gooch/ Clive Bishop |
Albacore | Metro |
| 17th |
Les Milner/ Sue Milner |
Laser 2000 | Leics |
| 18th | Gary Walters | Laser | Metro |
| 19th | Ken Daniels | Phantom | Metro |
| 20th | Bob Trevis | Laser | Sussex |
| 21st |
Jeff Hines/ Pete Franklyn |
Comet Trio | Avon & Som |
| 22nd | Pete & Jane Muggleton | Fireball | Leics |
| 23rd |
Roger Glass/ Stuart Jenkins |
RS400 | Metro |
| 24th | Phil Mears | Laser | Sussex |
| 25th |
Paul Pearson/ Steve Harris |
Wayfarer + | Surrey |
| 26th | Geoff Norman | RS300 | Notts |
| 27th | Pete Walker | OK | Metro |
| 28th | John Hickman | Laser | Cheshire |
| 29th | Dave Green | Gull | Devon & Cornwall |
| 30th | Chris Young | Blaze | Sussex |
| 31st |
Pauline Thornton/ Phil Tomaszewski |
Laser 2000 | Leics |
| 32nd |
Mike Godwin/ Keith Baldwin |
Laser 2000 | Sussex |
| 33rd | Tony Britten | Laser | Essex |
| 34th |
Jeff Stratford/ Bob Lowrie |
Comet Trio | Avon & Som |
| 35th | Michelle Farrant | Laser Pico | Essex |
| 36th |
Tony Onions/ Geoff Ford |
Boss | Leics |
| 37th | Mike Scrivener | Contender | Sussex |
| 38th |
Dave Gough/ Ian Tribick |
Albacore | Devon & Cornwall |
|
2nd Police Sport UK Dinghy Championship |
|||
| 1st |
Frances Gifford/ Peter Walker |
National 12 | Metro |
| 2nd | Alan Husk | Phantom | Essex |
| 3rd |
Nick Hunt/ Jonathan Tapper |
RS400 | Cleveland |
| 4th |
Pete Walters/ Mark Bush |
RS400 | Notts |
| 5th |
Paul Heath/ Andy Taverner |
RS400 | Notts |
| 6th |
Steve Brisley/ Tony Riordan |
Albacore | Cleveland |
| 7th | Stuart Jenkins | Laser | Metro |
| 8th | Roger Glass | Laser | Metro |
| 9th | Geoff Norman | RS300 | Notts |
| 10th |
Dave Burrows/ Christine Moon |
GP14 | Cheshire |
| 11th | Paul Meeson | Laser | Cheshire |
| 12th | Richard Sivers | Laser | Northants |
| 13th |
Dave White/ Chris Oyston |
Albacore | Cleveland |
| 14th |
Len Gooch/ Clive Bishop |
Albacore | Metro |
| 15th | Andy Cuddon | Laser | Lancs. |
| 16th |
Peter Muggleton/ Jane Muggleton |
Fireball | Leics. |
| 17th |
Les Milner/ Sue Milner |
RS400 | Leics |
| 18th |
Jeff Hines/ Jim Shaw |
Comet Trio |
Avon & Somerset |
| 19th |
Kevin Green/ Judith Nellist |
Comet Versa | Metro |
| 20th |
Jerry Summers/ Pauline Thornton |
Laser 2000 | Leics. |
| 21st |
John Fuller/ Paul Robinson |
Laser 2000 |
Avon & Somerset |
| 22nd | Michelle Farrant | Laser Pico | Essex |
| 23rd |
Jeff Stratford/ Bob Lowrie |
RS Vision |
Avon & Somerset |
| 24th |
Mick Williams/ Les Bain |
Enterprise | Cleveland |
| 25th |
Dave Clough/ Ian Trebbick |
Albacore | Cleveland |
| 26th | Jim Shaw | Laser | Essex |
| 27th | Judith Nellist | Laser Radial | Cleveland |
| 27th | Robert DeGrove | Laser | Metro |
| 27th | Dave Clough | Laser | Cleveland |
|
3rd Police Sport UK Dinghy Championship |
|||
| 1st |
Frances Gifford/ Peter Walker |
National 12 | Metro |
| 2nd |
Graham Cook/ Gary Walters |
RS200 | Metro |
| 3rd |
Pete Walters/ Lindsay Ogden |
RS400 | Notts |
| 4th |
Nick Hunt/ Paul Heath |
RS400 | Cleveland |
| 5th |
Rob Jones/ Stephen Turner |
RS400 | Hampshire |
| 6th | Simon Hawkes | Laser | Avon & Som. |
| 7th |
Ian Ingram/ Carl Barrington |
RS400 | West Mids. |
| 8th | Tony Critchley | Supernova | Lancs |
| 9th | Stuart Jenkins | Laser | Metro |
| 10th | Andy Taverner | Laser | Metro |
| 11th |
Steve Brisley/ Tony Riordan |
Albacore | Cleveland |
| 12th |
Alex Piggott/ Paul Pilsworth |
Flying Fifteen | Notts |
| 13th |
Les Milner/ Sue Milner |
RS400 | Leics. |
| 14th | Richard Sivers * | Laser | Northants |
| 15th | Roger Glass * | Laser | Metro |
| 16th |
Andy Welch */ Rob Gillespie |
Osprey | Dorset. |
| 17th | Gary Phillips | Laser | Metro |
| 18th | Ken Daniels | Phantom | Metro |
| 19th | Geoff Norman * | RS300 | Notts |
| 20th | Andy Cuddon | Laser | Lancs |
| 21st |
Peter Muggleton/ Jane Muggleton |
Fireball | Leics |
| 22nd | Tony Britten * | Laser | Essex |
| 23rd | Paul Franklin | Laser | Leics |
